CY Kabel Kupferleiter PVC/XLPE Isoliertes und ummanteltes Steuerkabel KVVP KYJVP

Original
Preis: Negotiable
minimum:
Gesamtversorgung
Lieferfrist: Das Datum der Zahlung von Käufern Liefern innerhalb von Tagen
seat: Beijing
Gültigkeit bis: Long-term effective
Letztes Update: 2022-04-24 07:24
Durchsuchen Sie die Nummer: 464
inquiry
Firmenprofil
 
 
Produktdetails

CY-Kabel-Kupferleiter-PVC / XLPE-isoliertes und ummanteltes Steuerkabel ist geeignet für die Verbindungsleitung mit AC-Nennspannung 450/750 V und darunter elektrische Instrumente und Übertragungsleitung des automatischen Steuerungssystems, mit ausgezeichneter Leistung von Ölbeständigkeit, Wasserbeständigkeit, Verschleißfestigkeit, Säure- und Laugenbeständigkeit und verschiedene korrosive Gase, Alterungsbeständigkeit, Nicht--Verbrennung usw. Es ist für Metallurgie, elektrische Energie, Petrochemie und andere Industrien geeignet.


Es gibt zwei Arten von Isoliermaterialien, PVC und XLPE.

PVC-isolierte Steuerkabel umfassen die folgenden Modelle: KVVP, KVVP2, KVVP3, KVVP22 und KVVP2-22.

XLPE-isolierte Steuerkabel umfassen die folgenden Modelle: KYJVP, KYJVP2, KYJVP3, KYJVP2-22, KYJYP, KYJYP2, KYJYP3, KYJYP2-23


Teil Ⅰ: Betriebseigenschaften

1. Nennleistung-Frequenzspannung Uo/U: 450/750V oder 0,6/1 kV

2. Leiter: sauerstofffreies- Kupfer

3. Isolierung: PVC/XLPE

4. Ummantelung: PVC

5. Schirm: Flechtschirm (KVVP, KYJVP, KYJVP2, KYJYP, KYJYP2)

Kupferbandsieb (KVVP2, KVVP2-22, KYJVP2-22, KYJYP2-23)

Aluminium--Kunststoff-Verbundbandsieb (KVVP3, KYJVP3, KYJYP3)

Kupferdrahtschirm (KVVP22)

6. Gepanzert: Stahlband gepanzert (KVVP22, KVVP2-22, KYJVP2-22, KYJYP2-23)

7. max. zulässige Betriebstemperatur des Leiters: 70 Grad (PVC-Isolierung), 90 Grad (XLPE-Isolierung)

8. Die Installationstemperatur sollte nicht über 0 Grad liegen, wenn die Umgebungstemperatur niedriger als 0 Grad ist, sollte das Kabel vorgewärmt werden.

9. Der Biegeradius des Kabels: gepanzertes, Kupferband- oder Aluminium--Kunststoff-Verbundbandkabel ist nicht kleiner als das 12-fache des Kabeldurchmessers.

10. Standards: Das Produkt wird gemäß dem Standard von GB/T9330, Q/320282DCE005, GB/T19666, BS5308-1:19, BS5308-2:1986 hergestellt.


Teil Ⅱ: Produktionsumfang

Typ Nennspannung Nennquerschnitt des Leiters (mm2)
0.5 0.75 1 1.5 2.5 4 6 10
Anzahl der Kerne
KVVP, KVVP2, KVVP3, KVVP22, KVVP2-22,
KYJVP
450/750 V und 0,6/1 kV - 2~61 2~14 2~10
KYJVP2, KYJVP3 - 4~61
KYJVP2-22,
KYJVP2-23

7~61 2~61


Teil Ⅲ: Konstruktion

Spezifikation Art des Dirigenten Dicke der Isolierung
mm
Mantelstärke
mm
Kabel ca. Ø
mm
Kabelgewicht ca
kg/km
450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV
2×0.75 1 0.6 0.8 1.2 1.8 7.8 9.8 78 114
2×1.0 1 0.6 0.8 1.2 1.8 8.2 10.2 87 124
2×1.5 1 0.7 0.8 1.2 1.8 9.0 10.6 109 142
2×2.5 1 0.8 0.8 1.2 1.8 10.2 11.4 146 173
2×4 1 0.8 1.0 1.2 1.8 11.2 13.2 187 236
2×6 1 0.8 1.0 1.2 1.8 12.2 14.2 239 292
2×10 2 1.0 1.0 1.5 1.8 16.3 16.9 403 425
3×0.75 1 0.6 0.8 1.2 1.8 8.2 10.2 91 131
3×1.0 1 0.6 0.8 1.2 1.8 8.6 10.6 102 144
3×1.5 1 0.7 0.8 1.2 1.8 9.4 11.1 132 167
3×2.5 1 0.8 0.8 1.2 1.8 10.7 11.9 180 209
3×4 1 0.8 1.0 1.2 1.8 11.8 13.9 236 291
3×6 1 0.8 1.0 1.5 1.8 13.5 15.1 326 374
3×10 2 1.0 1.0 1.5 1.8 17.3 17.9 521 543
4×0.75 1 0.6 0.8 1.2 1.8 8.8 10.9 107 152
4×1.0 1 0.6 0.8 1.2 1.8 9.2 11.4 122 169
4×1.5 1 0.7 0.8 1.2 1.8 10.2 11.9 158 198
4×2.5 1 0.8 0.8 1.2 1.8 11.6 12.8 220 252
4×4 1 0.8 1.0 1.5 1.8 13.5 15.1 310 362
4×6 1 0.8 1.0 1.5 1.8 14.8 16.3 411 461
4×10 2 1.0 1.0 1.5 1.8 18.9 19.5 653 678
5×0.75 1 0.6 0.8 1.2 1.8 9.4 11.7 124 175
5×1.0 1 0.6 0.8 1.2 1.8 10.0 12.2 143 195
5×1.5 1 0.7 0.8 1.2 1.8 11.0 12.8 187 231
5×2.5 1 0.8 0.8 1.5 1.8 12.7 13.9 263 297
5×4 1 0.8 1.0 1.5 1.8 14.7 16.4 376 430
5×6 1 0.8 1.0 1.5 1.8 16.1 17.7 495 553
5×10 2 1.0 1.0 1.7 1.8 21.1 21.3 823 833
6×0.75 1 0.6 0.8 1.2 1.8 10.1 12.5 142 198
6×1.0 1 0.6 0.8 1.2 1.8 10.7 13.1 165 223
6×1.5 1 0.7 0.8 1.2 1.8 11.9 13.7 217 265
6×2.5 1 0.8 0.8 1.5 1.8 14.4 15.0 330 348
6×4 1 0.8 1.0 1.5 1.8 15.9 17.7 440 501
6×6 1 0.8 1.0 1.5 1.8 17.4 19.2 581 647
6×10 2 1.0 1.0 1.7 1.8 23.0 23.2 969 979
7×0.75 1 0.6 0.8 1.2 1.8 10.1 12.5 148 204
7×1.0 1 0.6 0.8 1.2 1.8 10.7 13.1 172 230
7×1.5 1 0.7 0.8 1.2 1.8 11.9 13.7 228 276
7×2.5 1 0.8 0.8 1.5 1.8 14.4 15.0 348 366
7×4 1 0.8 1.0 1.5 1.8 15.9 17.7 469 529
7×6 1 0.8 1.0 1.5 1.8 17.4 19.2 624 690
7×10 2 1.0 1.0 1.7 1.8 23.0 23.2 1038 1048
8×0.75 1 0.6 0.8 1.2 1.8 10.8 13.3 170 233
8×1.0 1 0.6 0.8 1.2 1.8 11.5 14.0 198 264
8×1.5 1 0.7 0.8 1.5 1.8 12.8 14.7 264 323
8×2.5 1 0.8 0.8 1.5 1.8 15.5 16.1 403 424
8×4 1 0.8 1.0 1.5 1.8 17.1 19.0 544 615
8×6 1 0.8 1.0 1.5 1.8 18.8 20.8 727 817
8×10 2 1.0 1.0 1.7 1.8 24.9 25.1 1215 1226
10×0.75 1 0.6 0.8 1.2 1.8 12.4 15.3 204 284
10×1.0 1 0.6 0.8 1.5 1.8 13.8 16.1 255 322
10×1.5 1 0.7 0.8 1.5 1.8 15.5 16.9 344 388
10×2.5 1 0.8 0.8 1.5 1.8 17.9 18.5 488 511
10×4 1 0.8 1.0 1.7 1.8 20.3 22.2 678 759
10×6 1 0.8 1.0 1.7 1.8 22.4 24.2 919 993
10×10 2 1.0 1.0 2.0 1.8 29.8 29.6 1518 1505
12×0.75 1 0.6 0.8 1.5 1.8 12.8 15.7 225 310
12×1.0 1 0.6 0.8 1.5 1.8 14.2 16.5 282 353
12×1.5 1 0.7 0.8 1.5 1.8 15.9 17.4 383 429
12×2.5 1 0.8 0.8 1.5 1.8 18.4 19.0 547 571
12×4 1 0.8 1.0 1.7 1.8 21.0 22.9 780 854
12×6 1 0.8 1.0 1.7 1.8 23.1 25.0 1045 1125
14×0.75 1 0.6 0.8 1.5 1.8 14.0 16.4 273 349
14×1.0 1 0.6 0.8 1.5 1.8 14.9 17.3 326 400
14×1.5 1 0.7 0.8 1.5 1.8 16.7 18.2 436 488
14×2.5 1 0.8 0.8 1.7 1.8 19.3 19.9 628 653
14×4 1 0.8 1.0 1.7 1.8 22.1 24.0 896 981
14×6 1 0.8 1.0 1.7 1.8 24.3 26.2 1206 1298
16×0.75 1 0.6 0.8 1.5 1.8 14.7 17.2 308 385
16×1.0 1 0.6 0.8 1.5 1.8 15.7 18.1 362 442
16×1.5 1 0.7 0.8 1.5 1.8 17.5 19.1 486 542
16×2.5 1 0.8 0.8 1.7 1.8 20.9 21.1 734 743
19×0.75 1 0.6 0.8 1.5 1.8 15.4 18.0 344 428
19×1.0 1 0.6 0.8 1.5 1.8 16.4 19.0 406 494
19×1.5 1 0.7 0.8 1.5 1.8 18.4 20.0 548 609
19×2.5 1 0.8 0.8 1.7 1.8 21.9 22.1 830 840
24×0.75 1 0.6 0.8 1.5 1.8 17.7 20.7 421 524
24×1.0 1 0.6 0.8 1.5 1.8 18.9 22.0 500 621
24×1.5 1 0.7 0.8 1.7 1.8 21.8 23.2 710 766
24×2.5 1 0.8 0.8 1.7 1.8 25.4 25.6 1030 1040
27×0.75 1 0.6 0.8 1.5 1.8 18.1 21.2 458 581
27×1.0 1 0.6 0.8 1.5 1.8 19.3 22.4 544 674
27×1.5 1 0.7 0.8 1.7 1.8 22.1 23.7 775 836
27×2.5 1 0.8 0.8 1.7 1.8 25.9 26.1 1130 1141
30×0.75 1 0.6 0.8 1.5 1.8 18.7 21.9 497 629
30×1.0 1 0.6 0.8 1.5 1.8 19.9 23.2 592 731
30×1.5 1 0.7 0.8 1.7 1.8 23.0 24.5 845 909
30×2.5 1 0.8 0.8 1.7 1.8 26.8 27.0 1235 1247
37×0.75 1 0.6 0.8 1.7 1.8 20.4 23.5 604 740
37×1.0 1 0.6 0.8 1.7 1.8 21.9 24.9 735 864
37×1.5 1 0.7 0.8 1.7 1.8 24.7 26.3 1005 1081
37×2.5 1 0.8 0.8 2.0 1.8 28.9 29.3 1480 1505
44×0.75 1 0.6 0.8 1.7 1.8 22.8 26.2 720 865
44×1.0 1 0.6 0.8 1.7 1.8 24.4 27.8 860 1012
44×1.5 1 0.7 0.8 1.7 1.8 27.6 29.6 1179 1281
44×2.5 1 0.8 0.8 2.0 2.0 33.2 33.2 1820 1820
48×0.75 1 0.6 0.8 1.7 1.8 23.2 26.6 768 922
48×1.0 1 0.6 0.8 1.7 1.8 24.8 28.2 919 1081
48×1.5 1 0.7 0.8 1.7 1.9 28.0 30.1 1264 1372
48×2.5 1 0.8 0.8 2.0 2.0 33.7 33.7 1953 1953
52×0.75 1 0.6 0.8 1.7 1.8 23.8 27.3 819 982
52×1.0 1 0.6 0.8 1.7 1.8 25.4 29.0 982 1154
52×1.5 1 0.7 0.8 1.7 1.9 28.8 31.1 1353 1501
52×2.5 1 0.8 0.8 2.0 2.0 34.6 34.6 2092 2092
61×0.75 1 0.6 0.8 1.7 1.9 25.1 28.9 933 1120
61×1.0 1 0.6 0.8 1.7 1.9 26.9 30.9 1123 1332
61×1.5 1 0.7 0.8 2.0 2.0 31.3 33.1 1626 1731
61×2.5 1 0.8 0.8 2.2 2.1 37.1 36.9 2435 2420


Spezifikation Art des Dirigenten Dicke der Isolierung
mm
Mantelstärke
mm
Kabel ca. Ø
mm
Kabelgewicht ca
kg/km
450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV
2×1.5 1 0.7 0.8 1.2 1.8 8.6 9.6 104 130
2×2.5 1 0.8 0.8 1.2 1.8 9.8 10.8 153 166
2×4 1 0.8 1.0 1.2 1.8 10.7 11.8 194 216
2×6 1 0.8 1.0 1.2 1.8 11.7 12.8 246 270
2×10 2 1.0 1.0 1.5 1.8 15.7 16.2 399 405
3×1.5 1 0.7 0.8 1.2 1.8 9.0 10.0 126 155
3×2.5 1 0.8 0.8 1.2 1.8 10.3 11.3 187 201
3×4 1 0.8 1.0 1.2 1.8 11.3 12.3 244 270
3×6 1 0.8 1.0 1.2 1.8 12.4 13.4 316 345
3×10 2 1.0 1.0 1.5 1.8 16.6 17.1 517 524
4×0.75 1 0.6 0.8 1.2 1.8 8.2 10.3 102 145
4×1 1 0.6 0.8 1.2 1.8 8.6 10.6 117 161
4×1.5 1 0.7 0.8 1.2 1.8 9.7 11.2 152 190
4×2.5 1 0.8 0.8 1.2 1.8 11.8 12.2 228 243
4×4 1 0.8 1.0 1.2 1.8 12.9 14.3 301 344
4×6 1 0.8 1.0 1.5 1.8 14.1 15.5 394 441
4×10 2 1.0 1.0 1.5 1.8 18.6 18.7 650 657
5×0.75 1 0.6 0.8 1.2 1.8 8.9 11.0 119 167
5×1 1 0.6 0.8 1.2 1.8 9.3 11.4 137 187
5×1.5 1 0.7 0.8 1.2 1.8 11.1 12.1 194 221
5×2.5 1 0.8 0.8 1.2 1.8 12.7 13.2 270 287
5×4 1 0.8 1.0 1.5 1.8 14.0 15.5 360 410
5×6 1 0.8 1.0 1.5 1.8 15.4 16.9 475 530
5×10 2 1.0 1.0 1.7 1.8 20.3 20.4 787 795
6×0.75 1 0.6 0.8 1.2 1.8 9.5 11.8 133 185
6×1 1 0.6 0.8 1.2 1.8 10.0 12.2 154 208
6×1.5 1 0.7 0.8 1.2 1.8 11.9 13.0 219 249
6×2.5 1 0.8 0.8 1.5 1.8 13.7 14.2 307 325
6×4 1 0.8 1.0 1.5 1.8 15.2 16.8 412 467
6×6 1 0.8 1.0 1.5 1.8 16.7 18.3 558 621
6×10 2 1.0 1.0 1.7 1.8 22.2 22.2 928 937
7×0.75 1 0.6 0.8 1.2 1.8 9.5 11.8 142 195
7×1 1 0.6 0.8 1.2 1.8 10.0 12.2 165 221
7×1.5 1 0.7 0.8 1.2 1.8 11.9 13.0 235 266
7×2.5 1 0.8 0.8 1.5 1.8 13.7 14.2 333 351
7×4 1 0.8 1.0 1.5 1.8 15.2 16.8 451 509
7×6 1 0.8 1.0 1.5 1.8 16.7 18.3 616 681
7×10 2 1.0 1.0 1.7 1.8 22.2 22.2 1025 1034
8×0.75 1 0.6 0.8 1.2 1.8 10.8 12.5 174 219
8×1 1 0.6 0.8 1.2 1.8 11.3 13.1 201 249
8×1.5 1 0.7 0.8 1.5 1.8 12.8 13.9 266 301
8×2.5 1 0.8 0.8 1.5 1.8 14.8 15.2 379 398
8×4 1 0.8 1.0 1.5 1.8 16.7 18.1 530 581
8×6 1 0.8 1.0 1.5 1.8 18.4 19.8 708 763
8×10 2 1.0 1.0 1.7 1.8 24.0 24.0 1152 1162
10×0.75 1 0.6 0.8 1.2 1.8 12.3 14.3 211 266
10×1 1 0.6 0.8 1.2 1.8 12.9 15.0 245 302
10×1.5 1 0.7 0.8 1.5 1.8 14.7 16.0 326 367
10×2.5 1 0.8 0.8 1.5 1.8 17.5 17.6 482 489
10×4 1 0.8 1.0 1.5 1.8 19.4 21.1 654 717
10×6 1 0.8 1.0 1.7 1.8 21.4 23.1 876 945
10×10 2 1.0 1.0 1.7 1.8 28.2 28.3 1432 1443
12×0.75 1 0.6 0.8 1.2 1.8 12.6 14.7 235 295
12×1 1 0.6 0.8 1.5 1.8 13.3 15.4 275 338
12×1.5 1 0.7 0.8 1.5 1.8 15.1 16.4 369 413
12×2.5 1 0.8 0.8 1.5 1.8 18.0 18.1 549 556
12×4 1 0.8 1.0 1.7 1.8 20.0 21.7 752 822
12×6 1 0.8 1.0 1.7 1.8 22.1 23.8 1014 1091
14×0.75 1 0.6 0.8 1.5 1.8 13.2 15.4 262 328
14×1 1 0.6 0.8 1.5 1.8 13.9 16.1 308 377
14×1.5 1 0.7 0.8 1.5 1.8 15.9 17.2 416 464
14×2.5 1 0.8 0.8 1.5 1.8 18.9 19.0 622 630
14×4 1 0.8 1.0 1.7 1.8 21.0 22.8 856 936
14×6 1 0.8 1.0 1.7 1.8 23.2 25.1 1160 1247
16×0.75 1 0.6 0.8 1.5 1.8 13.8 16.1 290 363
16×1 1 0.6 0.8 1.5 1.8 14.6 16.9 342 419
16×1.5 1 0.7 0.8 1.5 1.8 16.7 18.1 464 517
16×2.5 1 0.8 0.8 1.7 1.8 19.9 19.9 697 705
19×0.75 1 0.6 0.8 1.5 1.8 14.5 16.9 325 404
19×1 1 0.6 0.8 1.5 1.8 15.3 17.7 385 469
19×1.5 1 0.7 0.8 1.5 1.8 17.9 19.0 541 583
19×2.5 1 0.8 0.8 1.7 1.8 20.9 21.0 792 801
24×0.75 1 0.6 0.8 1.5 1.8 16.6 19.5 398 496
24×1 1 0.6 0.8 1.5 1.8 18.0 20.4 490 577
24×1.5 1 0.7 0.8 1.7 1.8 20.7 21.9 669 720
24×2.5 1 0.8 0.8 1.7 1.8 24.3 24.3 984 994
27×0.75 1 0.6 0.8 1.5 1.8 17.4 19.9 450 539
27×1 1 0.6 0.8 1.5 1.8 18.3 20.9 535 629
27×1.5 1 0.7 0.8 1.7 1.8 21.1 22.4 733 789
27×2.5 1 0.8 0.8 1.7 1.8 24.8 24.9 1084 1094
30×0.75 1 0.6 0.8 1.5 1.8 17.9 20.5 488 585
30×1 1 0.6 0.8 1.5 1.8 18.9 21.6 582 684
30×1.5 1 0.7 0.8 1.7 1.8 21.8 23.2 800 861
30×2.5 1 0.8 0.8 1.7 1.8 25.7 25.7 1188 1198
37×0.75 1 0.6 0.8 1.5 1.8 19.2 22.0 576 692
37×1 1 0.6 0.8 1.7 1.8 20.3 23.2 691 812
37×1.5 1 0.7 0.8 1.7 1.8 23.5 24.9 956 1028
37×2.5 1 0.8 0.8 2.0 1.9 28.3 28.1 1467 1465
44×0.75 1 0.6 0.8 1.7 1.8 21.4 24.6 674 809
44×1 1 0.6 0.8 1.7 1.8 22.6 25.9 810 952
44×1.5 1 0.7 0.8 1.7 1.9 26.2 27.9 1123 1207
44×2.5 1 0.8 0.8 2.0 2.0 31.6 31.5 1726 1725
48×0.75 1 0.6 0.8 1.7 1.8 21.7 25.0 721 865
48×1 1 0.6 0.8 1.7 1.8 23.0 26.3 868 1020
48×1.5 1 0.7 0.8 1.7 1.8 26.7 28.3 1208 1297
48×2.5 1 0.8 0.8 2.0 2.0 32.2 32.0 1859 1857
52×0.75 1 0.6 0.8 1.7 1.8 22.3 25.7 770 924
52×1 1 0.6 0.8 1.7 1.8 23.6 27.0 929 1091
52×1.5 1 0.7 0.8 1.7 1.9 28.0 29.5 1332 1417
52×2.5 1 0.8 0.8 2.0 2.0 33.4 33.3 2025 2024
61×0.75 1 0.6 0.8 1.7 1.8 23.5 27.2 880 1057
61×1 1 0.6 0.8 1.7 1.8 25.0 28.6 1066 1251
61×1.5 1 0.7 0.8 2.0 2.0 29.6 31.3 1530 1628
61×2.5 1 0.8 0.8 2.2 2.1 35.4 35.3 2334 2332


Spezifikation Art des Dirigenten Dicke der Isolierung
mm
Mantelstärke
mm
Kabel ca. Ø
mm
Kabelgewicht ca
kg/km
450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV
2×1.5 1 0.7 0.8 1.5 1.8 13.0 14.0 262 300
2×2.5 1 0.8 0.8 1.5 1.8 14.4 15.0 322 349
2×4 1 0.8 1.0 1.5 1.8 15.6 17.0 394 455
2×6 1 0.8 1.0 1.5 1.8 16.7 18.1 466 530
2×10 2 1.0 1.0 1.7 1.8 19.8 20.0 651 670
3×1.0 1 0.6 0.8 1.5 1.8 12.5 13.9 248 302
3×1.5 1 0.7 0.8 1.5 1.8 13.5 14.5 292 333
3×2.5 1 0.8 0.8 1.5 1.8 14.9 15.5 367 395
3×4 1 0.8 1.0 1.5 1.8 16.2 17.7 456 523
3×6 1 0.8 1.0 1.5 1.8 17.5 18.9 549 621
3×10 2 1.0 1.0 1.7 1.8 20.7 20.9 784 804
4×0.75 1 0.6 0.8 1.5 1.8 12.7 14.2 256 314
4×1.0 1 0.6 0.8 1.5 1.8 13.1 14.7 278 338
4×1.5 1 0.7 0.8 1.5 1.8 14.2 15.3 331 376
4×2.5 1 0.8 0.8 1.5 1.8 16.1 16.7 439 470
4×4 1 0.8 1.0 1.5 1.8 17.3 18.9 532 608
4×6 1 0.8 1.0 1.5 1.8 18.7 20.3 649 731
4×10 2 1.0 1.0 1.7 1.8 22.3 22.5 941 963
5×0.75 1 0.6 0.8 1.5 1.8 13.3 15.0 283 348
5×1.0 1 0.6 0.8 1.5 1.8 13.8 15.5 310 377
5×1.5 1 0.7 0.8 1.5 1.8 15.1 16.2 373 423
5×2.5 1 0.8 0.8 1.5 1.8 17.1 17.7 500 533
5×4 1 0.8 1.0 1.5 1.8 18.5 20.2 612 698
5×6 1 0.8 1.0 1.5 1.8 20.0 21.7 754 846
5×10 2 1.0 1.0 1.7 1.8 24.0 24.2 1105 1129
6×0.75 1 0.6 0.8 1.5 1.8 14.0 15.8 309 380
6×1.0 1 0.6 0.8 1.5 1.8 14.6 16.4 339 413
6×1.5 1 0.7 0.8 1.5 1.8 16.0 17.2 411 465
6×2.5 1 0.8 0.8 1.5 1.8 18.2 18.8 556 591
6×4 1 0.8 1.0 1.5 1.8 19.8 21.6 695 792
6×6 1 0.8 1.0 1.7 1.8 21.5 23.3 863 967
6×10 2 1.0 1.0 1.7 1.8 25.9 26.1 1275 1301
7×0.75 1 0.6 0.8 1.5 1.8 14.0 15.8 318 390
7×1.0 1 0.6 0.8 1.5 1.8 14.6 16.4 351 426
7×1.5 1 0.7 0.8 1.5 1.8 16.0 17.2 428 483
7×2.5 1 0.8 0.8 1.5 1.8 18.2 18.8 583 618
7×4 1 0.8 1.0 1.5 1.8 19.8 21.6 736 835
7×6 1 0.8 1.0 1.7 1.8 21.5 23.3 922 1028
7×10 2 1.0 1.0 1.7 1.8 25.9 26.1 1373 1399
8×0.75 1 0.6 0.8 1.5 1.8 14.7 16.6 348 428
8×1.0 1 0.6 0.8 1.5 1.8 15.3 17.2 386 468
8×1.5 1 0.7 0.8 1.5 1.8 17.1 18.3 490 552
8×2.5 1 0.8 0.8 1.5 1.8 19.3 19.9 650 686
8×4 1 0.8 1.0 1.7 1.8 21.4 22.9 831 920
8×6 1 0.8 1.0 1.7 1.8 23.3 24.8 1043 1138
8×10 2 1.0 1.0 1.7 1.9 27.9 28.3 1558 1600
10×0.75 1 0.6 0.8 1.5 1.8 16.5 18.7 427 524
10×1.0 1 0.6 0.8 1.5 1.8 17.3 19.5 474 574
10×1.5 1 0.7 0.8 1.5 1.8 19.1 20.5 585 657
10×2.5 1 0.8 0.8 1.7 1.8 22.3 22.5 802 824
10×4 1 0.8 1.0 1.7 1.8 24.3 26.1 1006 1114
10×6 1 0.8 1.0 1.7 1.8 26.8 28.8 1298 1430
10×10 2 1.0 1.0 2.0 2.0 32.1 32.7 1909 1973
12×0.75 1 0.6 0.8 1.5 1.8 16.9 19.2 458 562
12×1.0 1 0.6 0.8 1.5 1.8 17.6 19.9 511 619
12×1.5 1 0.7 0.8 1.5 1.8 19.6 21.0 636 713
12×2.5 1 0.8 0.8 1.7 1.8 22.8 23.0 882 904
12×4 1 0.8 1.0 1.7 1.8 24.9 26.8 1117 1235
12×6 1 0.8 1.0 1.7 1.9 27.5 29.6 1452 1594
14×0.75 1 0.6 0.8 1.5 1.8 17.5 19.9 496 608
14×1.0 1 0.6 0.8 1.5 1.8 18.3 20.7 556 673
14×1.5 1 0.7 0.8 1.7 1.8 20.4 21.8 697 779
14×2.5 1 0.8 0.8 1.7 1.8 23.8 24.0 974 997
14×4 1 0.8 1.0 1.7 1.8 26.0 28.0 1243 1372
14×6 1 0.8 1.0 1.7 1.9 28.7 30.9 1623 1780
16×0.75 1 0.6 0.8 1.5 1.8 18.2 20.6 536 657
16×1.0 1 0.6 0.8 1.5 1.8 19.0 21.5 603 730
16×1.5 1 0.7 0.8 1.7 1.8 21.2 22.8 761 849
16×2.5 1 0.8 0.8 1.7 1.8 24.8 25.0 1069 1094
19×0.75 1 0.6 0.8 1.5 1.8 18.9 21.5 583 714
19×1.0 1 0.6 0.8 1.5 1.8 19.8 22.4 660 796
19×1.5 1 0.7 0.8 1.5 1.8 22.5 23.7 858 932
19×2.5 1 0.8 0.8 1.7 1.8 25.9 26.1 1186 1212
24×0.75 1 0.6 0.8 1.7 1.8 21.2 24.2 697 855
24×1.0 1 0.6 0.8 1.7 1.8 22.6 25.2 813 957
24×1.5 1 0.7 0.8 1.7 1.8 25.5 26.9 1036 1126
24×2.5 1 0.8 0.8 2.0 1.9 29.7 30.1 1479 1523
27×0.75 1 0.6 0.8 1.7 1.8 21.9 24.6 759 907
27×1.0 1 0.6 0.8 1.7 1.8 23.0 25.7 866 1019
27×1.5 1 0.7 0.8 1.7 1.8 25.9 27.3 1110 1205
27×2.5 1 0.8 0.8 2.0 1.9 30.3 30.7 1594 1639
30×0.75 1 0.6 0.8 1.7 1.8 22.5 25.3 809 967
30×1.0 1 0.6 0.8 1.7 1.8 23.7 26.4 926 1089
30×1.5 1 0.7 0.8 1.7 1.8 26.9 28.4 1221 1324
30×2.5 1 0.8 0.8 2.0 1.9 31.2 31.8 1720 1781
37×0.75 1 0.6 0.8 1.7 1.8 23.9 26.9 924 1105
37×1.0 1 0.6 0.8 1.7 1.8 25.1 28.3 1063 1265
37×1.5 1 0.7 0.8 1.7 1.9 28.6 30.4 1412 1544
37×2.5 1 0.8 0.8 2.0 2.0 35.2 35.4 2420 2458
44×0.75 1 0.6 0.8 1.7 1.9 26.4 30.0 1091 1319
44×1.0 1 0.6 0.8 1.7 1.9 27.8 31.6 1257 1510
44×1.5 1 0.7 0.8 2.0 2.0 31.6 33.8 1635 1804
44×2.5 1 0.8 0.8 2.2 2.2 39.0 39.4 2842 2903
48×0.75 1 0.6 0.8 1.7 1.9 26.7 30.4 1147 1386
48×1.0 1 0.6 0.8 1.7 2.0 28.2 32.1 1325 1590
48×1.5 1 0.7 0.8 2.0 2.0 33.2 35.7 2077 2290
48×2.5 1 0.8 0.8 2.2 2.2 39.6 40.0 2999 3061
52×0.75 1 0.6 0.8 1.7 1.9 27.3 31.3 1209 1476
52×1.0 1 0.6 0.8 1.7 2.0 28.9 32.8 1400 1678
52×1.5 1 0.7 0.8 2.0 2.1 34.6 36.5 2235 2412
52×2.5 1 0.8 0.8 2.2 2.2 40.9 41.1 3209 3254
61×0.75 1 0.6 0.8 1.7 2.0 28.7 32.9 1348 1645
61×1.0 1 0.6 0.8 2.0 2.0 30.3 34.7 1569 1895
61×1.5 1 0.7 0.8 2.0 2.2 36.3 38.5 2490 2704
61×2.5 1 0.8 0.8 2.2 2.3 43.1 43.5 3599 3668


Spezifikation Art des Dirigenten Dicke der Isolierung
mm
Mantelstärke
mm
Kabel ca. Ø
mm
Kabelgewicht ca
kg/km
450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV 450/750V 0.6/1 kV
2×1.5 1 0.7 0.8 1.5 1.8 12.2 13.2 236 265
2×2.5 1 0.8 0.8 1.5 1.8 13.4 14.0 287 306
2×4 1 0.8 1.0 1.5 1.8 14.4 15.8 340 387
2×6 1 0.8 1.0 1.5 1.8 15.4 16.8 404 454
2×10 2 1.0 1.0 1.7 1.8 19.2 19.4 598 607
3×1.0 1 0.6 0.8 1.5 1.8 11.7 13.1 223 266
3×1.5 1 0.7 0.8 1.5 1.8 12.6 13.7 264 295
3×2.5 1 0.8 0.8 1.5 1.8 13.9 14.5 328 348
3×4 1 0.8 1.0 1.5 1.8 14.9 16.4 397 450
3×6 1 0.8 1.0 1.5 1.8 16.0 17.5 483 538
3×10 2 1.0 1.0 1.5 1.8 20.1 20.3 727 736
4×0.75 1 0.6 0.8 1.5 1.8 11.9 13.5 230 278
4×1.0 1 0.6 0.8 1.5 1.8 12.3 13.8 250 299
4×1.5 1 0.7 0.8 1.5 1.8 13.4 14.4 300 335
4×2.5 1 0.8 0.8 1.5 1.8 14.8 15.4 379 400
4×4 1 0.8 1.0 1.5 1.8 15.9 17.5 466 526
4×6 1 0.8 1.0 1.5 1.8 17.2 18.7 574 638
